<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Optional and Test Flexible</title>
	<atom:link href="http://www.appelrouthtutoring.com/blog/2010/07/12/test-optional-and-test-flexible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appelrouthtutoring.com/blog/2010/07/12/test-optional-and-test-flexible/</link>
	<description>Better Tutors. Better Results.</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: robert</title>
		<link>http://www.appelrouthtutoring.com/blog/2010/07/12/test-optional-and-test-flexible/comment-page-1/#comment-254</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Mon, 09 Aug 2010 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.appelrouthtutoring.com/blog/?p=1073#comment-254</guid>
		<description>admissions allows this to be test optional - still over 90% of WFU applicants are going to submit scores because these students are good students and if you do well are going to share your numbers, and schools want and NEED this info for rankings (there may be some fine print to submit board scores AFTER acceptance, after all, how could WFU and others substantiate that these have no predictive merit if we don&#039;t know what students that were admitted, matriculate, and graduate submitted scores or not??)...what would US News, Moody&#039;s, etc, do to a schools rank if standardized exams were completely removed as a schools metric??  Allowing students some latitude to create their portfolio by including or excluding board scores to put themselves in the best possible light is a good thing, and if the school is willing to hire more counselors to meet students because they exclude board scores, then so be it.  in the end, the Board of Trustees at WFU and others will want to know that students accepted are going to honor tried traditions, and if student bodies and classes go down a different path, scores and other metrics will certainly be reinstated and required. And Dr. Soares is a Harvard grad, I would love to hear his response about how they boast, or is it justify their 8% acceptance rate like the other ivy schools...those are not admissions offices, they are non-admissions offices.</description>
		<content:encoded><![CDATA[<p>admissions allows this to be test optional &#8211; still over 90% of WFU applicants are going to submit scores because these students are good students and if you do well are going to share your numbers, and schools want and NEED this info for rankings (there may be some fine print to submit board scores AFTER acceptance, after all, how could WFU and others substantiate that these have no predictive merit if we don&#8217;t know what students that were admitted, matriculate, and graduate submitted scores or not??)&#8230;what would US News, Moody&#8217;s, etc, do to a schools rank if standardized exams were completely removed as a schools metric??  Allowing students some latitude to create their portfolio by including or excluding board scores to put themselves in the best possible light is a good thing, and if the school is willing to hire more counselors to meet students because they exclude board scores, then so be it.  in the end, the Board of Trustees at WFU and others will want to know that students accepted are going to honor tried traditions, and if student bodies and classes go down a different path, scores and other metrics will certainly be reinstated and required. And Dr. Soares is a Harvard grad, I would love to hear his response about how they boast, or is it justify their 8% acceptance rate like the other ivy schools&#8230;those are not admissions offices, they are non-admissions offices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Moore</title>
		<link>http://www.appelrouthtutoring.com/blog/2010/07/12/test-optional-and-test-flexible/comment-page-1/#comment-199</link>
		<dc:creator>P Moore</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.appelrouthtutoring.com/blog/?p=1073#comment-199</guid>
		<description>Mr . Soares only telling part of the truth about applying to &quot;test- optional&quot; Wake Forest. If I remember correctly, in order to be considered for scholarships, test scores (SAT) are required.
P Moore</description>
		<content:encoded><![CDATA[<p>Mr . Soares only telling part of the truth about applying to &#8220;test- optional&#8221; Wake Forest. If I remember correctly, in order to be considered for scholarships, test scores (SAT) are required.<br />
P Moore</p>
]]></content:encoded>
	</item>
</channel>
</rss>

